Unit UT 120B Cep tipi Dijital Multimetre
- Üretici: Unit
- Ürün Kodu: UT 120B
- Stok Durumu: 150
%59indirim
- 1.912,52₺
791,98₺
- KDV Hariç: 659,98₺

| Specifications | Range | UT120A | UT120B | UT120C |
| DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
| AC voltage (V) | 600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| DC current (A) | 400mA | ±(1%+3) | ||
| AC current (A) | 400mA | ±(1.5%+5) | ||
| Resistance (?) | 40M? | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 100?F | ±(4%+3) | ±(4%+3) | |
| Frequency (Hz) | 10MHz | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| Features | ||||
| Display count | 4000 | 4000 | 4000 | |
| Auto range | ? | ? | ? | |
| Duty cycle | 0.1%~99.9% | ? | ? | ? |
| Diode | ? | ? | ? | |
| Auto power off | Around 30 minutes | ? | ? | ? |
| Continuity buzzer | ? | ? | ? | |
| Low battery indication | ?2.4V | ? | ? | ? |
| Data hold | ? | ? | ? | |
| Relative mode | ? | ? | ? | |
| Input impedance for DCV | Around 10M? | ? | ||












