Unit UT 232 Dijital 3 Faz True Rms Powermetre
- Üretici: Unit
- Ürün Kodu: UT 232
- Stok Durumu: 20
- 47.558,43₺
22.828,04₺
- KDV Hariç: 19.023,37₺
- Ürün Teslim Tarihi 23 Haziran 2025 Pazartesi Günüdür
UT 232 Dijital 3 Faz Powermetre

Specifications | Range | Best Accuracy |
Model |
| UT232 |
AC Current (A) | 40A/100A/400A/1000A | ±(2%+5) |
AC Voltage (V) | 15V/100V/300V/600V | ±(1.2%+5) |
Frequency (Hz) | 20Hz~500Hz | √ |
Active Power (W) | 0.01KW-600KW | ±(3%+5) |
Apparent Power (VA) | 0.01KVA~600KVA | ±(3%+5) |
Reactive Power (VAr) | 0.01KVAr~600KVAr | ±(4%+5) |
Power Factor | 0.3~1 | ±(0.02%+2) |
Phase Angle (°) | 0° ~ 360° | ±1° |
Active Energy (Wh) | 1~9999KWh | ±(3%+2) |
Features |
Display Count | | 10000 |
Auto Range | | √ |
Jaw Capacity | | 50mm |
True RMS | AC Voltage/AC Current | √ |
Auto Power Off | | √ |
Low Battery Indication | | √ |
Data Hold | | √ |
MAX/MIN | | √ |
Data Logging | | 99 |
USB Interface | | √ |
LCD Backlight | | √ |
Analogue Bar Graph | | 51 |
Full Icon Display | | √ |
Single-Phrase 2-Wires | | √ |
3-Phrase 3-Wires | | √ |
3-Phrase 4-Wires | | √ |
Auto Calibration | | √ |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic |
Power | 1.5V Batteries(LR6) ×4 |
LCD Size | 46mm X 42mm |
Product Colour | Red and Grey |
Product Net Weight | 601g |
Product Size | 303mm X 112mm X39mm |
Standard Accessories | Battery, Test Lead, Alligator Clip,USB Interface Cable,PC Software CD,Tool Box |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 5 PCs |
Standard Carton Measurement | 480mm X 372mm X 315mm (0.056 CBM Per Standard Carton) |
Standard Carton Gross Weight | 12Kg |
Ac Akım | : | 1000 Amper |
Ac Volt | : | 600 Volt |
Specifications | Range | Best Accuracy |
Model |
| UT232 |
AC Current (A) | 40A/100A/400A/1000A | ±(2%+5) |
AC Voltage (V) | 15V/100V/300V/600V | ±(1.2%+5) |
Frequency (Hz) | 20Hz~500Hz | ? |
Active Power (W) | 0.01KW-600KW | ±(3%+5) |
Apparent Power (VA) | 0.01KVA~600KVA | ±(3%+5) |
Reactive Power (VAr) | 0.01KVAr~600KVAr | ±(4%+5) |
Power Factor | 0.3~1 | ±(0.02%+2) |
Phase Angle (°) | 0° ? 360° | ±1° |
Active Energy (Wh) | 1~9999KWh | ±(3%+2) |
Features |
Display Count | ? | 10000 |
Auto Range | ? | ? |
Jaw Capacity | ? | 50mm |
True RMS | AC Voltage/AC Current | ? |
Auto Power Off | ? | ? |
Low Battery Indication | ? | ? |
Data Hold | ? | ? |
MAX/MIN | ? | ? |
Data Logging | ? | 99 |
USB Interface | ? | ? |
LCD Backlight | ? | ? |
Analogue Bar Graph | ? | 51 |
Full Icon Display | ? | ? |
Single-Phrase 2-Wires | ? | ? |
3-Phrase 3-Wires | ? | ? |
3-Phrase 4-Wires | ? | ? |
Auto Calibration | ? | ? |
Input Impedance for DCV | Around 10M? | ? |
General Characteristic |
Power | 1.5V Batteries(LR6) ×4 |
LCD Size | 46mm X 42mm |
Product Colour | Red and Grey |
Product Net Weight | 601g |
Product Size | 303mm X 112mm X39mm |
Standard Accessories | Battery, Test Lead, Alligator Clip,USB Interface Cable,PC Software CD,Tool Box |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 5 PCs |
Standard Carton Measurement | 480mm X 372mm X 315mm (0.056 CBM Per Standard Carton) |
Standard Carton Gross Weight | 12Kg
|
Benzer Ürünler
İndirim
%53
İndirim
%60
İndirim
%60
İndirim
%60
Etiketler: unit,
uni-t,
unit türkiye,
unit bayileri,
unit distribütör,
Unit UT 232 Dijital 3 Faz True Rms Powermetre,
Unit Powermetre,
Unit pensampermetre,
Unit UT 232,
Unit UT232,
UT 232,
UT232