Unit UT 216D 600 A True RMS Pensampermetre
- Üretici: Unit
- Ürün Kodu: UT 216D
- Stok Durumu: 50
%60indirim
- 13.098,04₺
5.239,22₺
- KDV Hariç: 4.366,01₺
- Ürün Teslim Tarihi 26 Ekim 2025 Pazar Günüdür

UNI-T'in UT 216D, otomatik aralık, ani akım ölçümü ve sıfır moduna sahip 600A True RMS dijital pensampermetre dir. AC akımını 400Hz'e kadar ölçebilir.
Ana Özellikler
- 1. Gerçek RMS; OLED ekran
- 2. Otomatik aralık, 3 kez / s örnekleme hızı
- 3. MAX / MIN / Bağıl modlar
- 4. K tipi sıcaklık probu
- 5. Veri tutun, LCD arka ışık, otomatik güç o?
- 6. 400Hz ölçümü; El feneri
- 7. NCV, temassız AC gerilim testi
- 8. VFC, düşük geçiş? Lter
- Sıfırlama işlevi
- 10. Yığılma akımı
- 11. Analog çubuk grafik
| Ac Akım | : | 600 Amper |
| Dc Akım | : | 600 Amper |
| Ac Volt | : | 750 Volt |
| Dc Volt | : | 1000 Volt |
| Specifications | Range | Best Accuracy |
| Model | ? | UT216D |
| AC Current (A) | 60A/600A | ±(2.5%+5) |
| AC Current Frequency (Hz) | ? | 40Hz ~ 400Hz |
| DC Current (A) | 60A/600A | ±(2.5%+5) |
| AC Voltage (V) | 6V/60V/600V/750V | ±(1.2%+5) |
| AC Current Frequency (Hz) | ? | 40Hz ~400Hz |
| DC Voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.8%+1) |
| Resistance (?) | 600?/6k?/60k?/600k?/6M?/60M? | ±(1%+2) |
| Capacitance (°F) | 99.99nF/999.9nF/9.999?F/99.99?F/999.9?F/9.999mF/60mF | ±(4.0%+5) |
| Frequency (Hz) | ||
| Temperature (°C) | -40°C ? 1000°C | ±(2.0%+5) |
| Temperature (°F) | -40°F ? 1832°F | ±(2.0%+10) |
| Features | ||
| Display Count | ? | 6000 |
| Auto Range | ? | ? |
| Jaw Capacity | ? | 30mm |
| True RMS | ? | ? |
| Diode | Around 3.0V | ? |
| VFC | ? | ? |
| NCV | ? | ? |
| Data Hold | ? | ? |
| Relative Mode | ? | ? |
| MAX/MIN | ? | ? |
| Inrush Current | ? | ? |
| LCD Backlight | ? | ? |
| OLED Display | ? | ? |
| Analogue Bar Graph | ? | 21 |
| Flashlight | ? | ? |
| Auto Power Off | Around 15 minutes | ? |
| Continuity Buzzer | ? | ? |
| Low Battery Indication | ?3.6V | ? |
| Input Protection | ? | ? |
| Input Impedance for DCV | ?10M? | ? |
| General Characteristics | ||
| Power | AAA 1.5V x 3 | |
| LCD Size | 38mm x 24 mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 231.7g | |
| Product Size | 220mm x 75mm x 40mm | |
| Standard Accessories | Batteries, Test Lead, Point Contact Temperature Probe | |
| Standard Individual Packing | Gift Box, Carrying Bag, English Manual | |
| Standard Quantity Per Carton | 40pcs | |
| Standard Carton Measurement | 485mm × 320mm × 385mm | |
| Standard Carton Gross Weight | 20kg | |











